logo

étoiles
7.5 Euro MINUTES Zone
Maxi Local Vert
AFGHANISTAN 45 40 30 Others
AFGHANISTAN Kabul 45 40 30 Others
AFGHANISTAN Mobile 45 40 30 Others
AFGHANISTAN Mobile Areeba 45 40 30 Others
AFGHANISTAN Mobile Roshan 45 40 30 Others
ALBANIA 300 225 125 Eastern Europe
ALBANIA Mobile 60 55 50 Eastern Europe
ALBANIA Mobile Vodafone 60 55 50 Eastern Europe
ALBANIA Tirana 7500 400 125 Eastern Europe
ALGERIA 250 175 120 Maghreb
ALGERIA Algiers 250 175 120 Maghreb
ALGERIA CAT 55 50 25 Maghreb
ALGERIA Mobile 125 95 80 Maghreb
ALGERIA Mobile Orascom 110 95 80 Maghreb
ALGERIA Mobile Wataniya 125 105 90 Maghreb
AMERICAN SAMOA 150 100 75 Others
AMERICAN VIRGIN Islands 7500 4550 250 Others
ANDORRA 7500 750 250 Others
ANDORRA Mobile 45 40 30 Others
ANGOLA 125 110 100 Africa
ANGOLA Mobile 85 65 60 Africa
ANGOLA Mobile Unitel 85 65 60 Africa
ANGUILLA 22 15 10 Others
ANGUILLA Mobile 22 15 10 Others
ANGUILLA Mobile Digicel 22 15 10 Others
ANTARTICA 11 10 5 Others
ANTIGUA & BARBUDA 80 75 50 Others
ANTIGUA & BARBUDA Mobile 80 75 50 Others
ARGENTINA 500 250 200 Latin America
ARGENTINA Buenos Aires 7500 4550 650 Latin America
ARGENTINA Cordoba 7500 4550 650 Latin America
ARGENTINA La Plata 7500 4550 650 Latin America
ARGENTINA Mar Del Plata 7500 4550 650 Latin America
ARGENTINA Mendoza 7500 4550 650 Latin America
ARGENTINA Mobile 180 160 115 Latin America
ARGENTINA Rosario 7500 4550 650 Latin America
ARGENTINA San Luis 7500 4550 650 Latin America
ARGENTINA Santa Fe 7500 4550 650 Latin America
ARMENIA 250 150 130 Eastern Europe
ARMENIA Karabakh 250 150 130 Eastern Europe
ARMENIA Mobile 70 65 55 Eastern Europe
ARMENIA Mobile ArmenTel 70 65 55 Eastern Europe
ARMENIA Mobile Karabakh 70 65 55 Eastern Europe
ARMENIA Mobile K-Telecom 70 65 55 Eastern Europe
ARMENIA Yerevan 500 300 150 Eastern Europe
ARUBA 80 75 50 Others
ARUBA Mobile 55 50 40 Others
ARUBA Mobile Digicel 55 50 40 Others
ASCENSION Island 19 10 8 Others
AUSTRALIA 7500 2500 250 Oceania
AUSTRALIA Adelaide 7500 2500 250 Oceania
AUSTRALIA Brisbane 7500 2500 250 Oceania
AUSTRALIA Canberra 7500 2500 250 Oceania
AUSTRALIA Melbourne 7500 2500 250 Oceania
AUSTRALIA Mobile 125 65 50 Oceania
AUSTRALIA Mobile Optus 125 65 50 Oceania
AUSTRALIA Mobile Telstra 125 65 50 Oceania
AUSTRALIA Mobile Vodafone 125 65 50 Oceania
AUSTRALIA Perth 7500 2500 250 Oceania
AUSTRALIA PN 0 0 0 Oceania
AUSTRALIA Sidney 7500 2500 250 Oceania
AUSTRALIA Special Services 0 0 0 Oceania
AUSTRALIAN Territories 0 0 0 Oceania
AUSTRIA 7500 4550 250 Europe
AUSTRIA Mobile 40 35 30 Europe
AUSTRIA Mobile Connect 65 60 55 Europe
AUSTRIA Mobile Hutchinson 3G 50 45 40 Europe
AUSTRIA Mobile Mobilkom 70 65 60 Europe
AUSTRIA Mobile Tele2 50 45 40 Europe
AUSTRIA Mobile Telering 70 65 60 Europe
AUSTRIA Mobile T-Mobile 70 65 60 Europe
AUSTRIA Premium 0 0 0 Europe
AUSTRIA Special Services 0 0 0 Europe
AUSTRIA Vienna 7500 4550 250 Europe
AZERBAIJAN 150 125 85 Eastern Europe
AZERBAIJAN Baku 150 125 85 Eastern Europe
AZERBAIJAN Mobile 100 85 65 Eastern Europe
BAHAMAS 7500 750 250 Others
BAHAMAS Mobile 7500 750 250 Others
BAHREIN 125 100 75 Others
BAHREIN Mobile 125 100 75 Others
BAHREIN Mobile Batelco 125 100 75 Others
BAHREIN Mobile MTC 125 100 75 Others
BAHREIN Special Services 0 0 0 Others
BANGLADESH 1300 800 360 Asia
BANGLADESH Chittagong 1300 800 360 Asia
BANGLADESH Dhaka 1300 800 360 Asia
BANGLADESH Mobile 1300 800 360 Asia
BANGLADESH Mobile Aktel 1300 800 360 Asia
BANGLADESH Mobile City Cell 1300 800 360 Asia
BANGLADESH Mobile Grameen 1300 800 360 Asia
BANGLADESH Mobile Sheba Tel 1300 800 360 Asia
BANGLADESH Mobile Teletalk 1300 800 360 Asia
BANGLADESH Mobile Warid 1300 800 360 Asia
BANGLADESH Sylhet 1300 800 360 Asia
BARBADOS 65 50 40 Others
BARBADOS Mobile 50 40 30 Others
BARBADOS Mobile Digicel 50 40 30 Others
BELARUS 65 55 50 Eastern Europe
BELARUS Minsk 65 55 50 Eastern Europe
BELARUS Mobile 35 55 50 Eastern Europe
BELARUS Mobile MTS 35 55 50 Eastern Europe
BELGIUM 7500 4550 650 Europe
BELGIUM Brussels 7500 4550 650 Europe
BELGIUM Mobile 80 65 60 Europe
BELGIUM Mobile Kpno-Base 80 50 45 Europe
BELGIUM Mobile Mobistar 80 65 60 Europe
BELGIUM Mobile Proximus 80 65 60 Europe
BELGIUM Premium 0 0 0 Europe
BELGIUM Special Services 0 0 0 Europe
BELIZE 45 40 30 Others
BELIZE Belize City 45 40 30 Others
BELIZE Mobile 45 40 30 Others
BENIN 105 80 70 Africa
BENIN Mobile 105 80 70 Africa
BENIN Mobile Areeba 105 80 65 Africa
BENIN Mobile BBCOM 105 80 65 Africa
BENIN Mobile Libercom 105 80 65 Africa
BENIN Mobile Telecel 105 80 65 Africa
BENIN Special Services 0 0 0 Africa
BERMUDA 200 150 125 Others
BERMUDA Mobile 200 150 125 Others
BHUTAN 20 15 12 Others
BHUTAN Mobile 20 15 12 Others
BOLIVIA 325 300 150 Latin America
BOLIVIA Cochabamba 500 300 150 Latin America
BOLIVIA La Paz 500 300 150 Latin America
BOLIVIA Mobile 160 135 100 Latin America
BOLIVIA Mobile Entel 160 135 100 Latin America
BOLIVIA Mobile Nuevatel 160 135 100 Latin America
BOLIVIA Mobile Telecel 160 135 100 Latin America
BOLIVIA Rural 325 300 150 Latin America
BOLIVIA Santa Cruz 500 300 150 Latin America
BOSNIA HERZEGOVINA 115 100 75 Eastern Europe
BOSNIA HERZEGOVINA Mobile 50 45 40 Eastern Europe
BOSNIA HERZEGOVINA Sarajevo 115 100 75 Eastern Europe
BOSNIA MOSTAR 115 100 75 Eastern Europe
BOSNIA MOSTAR Mobile 50 45 40 Eastern Europe
BOSNIA SRPSKE 115 100 75 Eastern Europe
BOSNIA SRPSKE Mobile 50 40 30 Eastern Europe
BOTSWANA 95 50 40 Africa
BOTSWANA Mobile 95 50 40 Africa
BRAZIL 7500 1300 325 Latin America
BRAZIL Belem 7500 1300 325 Latin America
BRAZIL Belo Horizonte 7500 1300 325 Latin America
BRAZIL Brasilia 7500 1300 325 Latin America
BRAZIL Campinas 7500 1300 325 Latin America
BRAZIL Curitiba 7500 1300 325 Latin America
BRAZIL Florianopolis 7500 1300 325 Latin America
BRAZIL Fortaleza 7500 1300 325 Latin America
BRAZIL Foz Do Iguazu 7500 1300 325 Latin America
BRAZIL Goiana 7500 1300 325 Latin America
BRAZIL Governador Valadares 7500 1300 325 Latin America
BRAZIL Manaus 7500 1300 325 Latin America
BRAZIL Mobile 160 105 95 Latin America
BRAZIL Mobile BrT GSM 160 105 95 Latin America
BRAZIL Mobile Claro 160 105 95 Latin America
BRAZIL Mobile TIM 160 105 95 Latin America
BRAZIL North/East 7500 1300 325 Latin America
BRAZIL Porto Alegre 7500 1300 325 Latin America
BRAZIL Recife 7500 1300 325 Latin America
BRAZIL Rio 7500 4550 650 Latin America
BRAZIL Salvador 7500 1300 325 Latin America
BRAZIL San Jose 7500 1300 325 Latin America
BRAZIL San Paolo 7500 4550 650 Latin America
BRAZIL Santos 7500 1300 325 Latin America
BRAZIL South/West 7500 1300 325 Latin America
BRAZIL Vitoria 7500 1300 325 Latin America
BRITISH VIRGIN Islands 85 75 50 Others
BRUNEI 500 250 150 Others
BRUNEI Mobile 500 250 150 Others
BULGARIA 7500 4550 300 Eastern Europe
BULGARIA Mobile 50 45 40 Eastern Europe
BULGARIA Mobile BTC 50 45 40 Eastern Europe
BULGARIA Mobile Globul 50 45 40 Eastern Europe
BULGARIA Mobile Mobikom 50 45 40 Eastern Europe
BULGARIA Mobile Mobiltel 50 45 40 Eastern Europe
BULGARIA Mobile Tetra 50 45 40 Eastern Europe
BULGARIA OLOS 7500 1250 300 Eastern Europe
BULGARIA Sofia 7500 4550 300 Eastern Europe
BURKINA FASO 115 105 80 Africa
BURKINA FASO Mobile 115 100 75 Africa
BURKINA FASO Mobile Celtel 115 100 75 Africa
BURKINA FASO Mobile Telcel 115 100 75 Africa
BURKINA FASO Mobile Telmob 115 100 75 Africa
BURUNDI 135 85 70 Africa
BURUNDI Mobile 135 85 70 Africa
BURUNDI Mobile Africel 135 85 70 Africa
BURUNDI Mobile Onatel 135 85 70 Africa
BURUNDI Mobile Spacetel 135 85 70 Africa
BURUNDI Mobile Telecel 135 85 70 Africa
C.A.R. 60 50 45 Africa
C.A.R. Mobile 60 50 45 Africa
C.A.R. Mobile Invivent 60 50 45 Africa
CAMBODIA 800 550 250 Asia
CAMBODIA Mobile 800 550 250 Asia
CAMBODIA Phnom Penh 800 550 250 Asia
CAMEROON 250 225 150 Africa
CAMEROON Douala 250 225 150 Africa
CAMEROON Mobile 85 75 55 Africa
CAMEROON Mobile MTN 85 80 60 Africa
CAMEROON Mobile ORANGE 105 100 90 Africa
CAMEROON Mobile Space 70 65 55 Africa
CAMEROON Yaounde 250 225 150 Africa
CANADA 7500 4550 650 North America
CANADA Alberta Northern 7500 4550 650 North America
CANADA Alberta Southern 7500 4550 650 North America
CANADA British Columbia 7500 4550 650 North America
CANADA British Columbia Vancouver 7500 4550 650 North America
CANADA British Columbia Vancouver overlay 7500 4550 650 North America
CANADA Manitoba 7500 4550 650 North America
CANADA New Brunswick 7500 4550 650 North America
CANADA New Foundland 7500 4550 650 North America
CANADA Nova Scotia 7500 4550 650 North America
CANADA Ontario 7500 4550 650 North America
CANADA Ontario Hamilton 7500 4550 650 North America
CANADA Ontario Hamilton overlay 7500 4550 650 North America
CANADA Ontario Ottawa 7500 4550 650 North America
CANADA Ontario Toronto 7500 4550 650 North America
CANADA Ontario Toronto overlay 7500 4550 650 North America
CANADA Quebec 7500 4550 650 North America
CANADA Quebec City 7500 4550 650 North America
CANADA Quebec Montreal 7500 4550 650 North America
CANADA Quebec Montreal Suburban 7500 4550 650 North America
CANADA Saskatchewan 7500 4550 650 North America
CANADA Southwest Ontario Overlay 7500 4550 650 North America
CANADA Yukon N.W.T. 7500 4550 650 North America
CAPE VERDE 65 60 45 Africa
CAPE VERDE Mobile 65 60 45 Africa
CAYMAN 85 75 50 Others
CAYMAN Mobile 55 50 40 Others
CAYMAN Mobile C&W 55 50 40 Others
CAYMAN Mobile Digicel 55 50 40 Others
CHAD 150 125 75 Africa
CHAD Mobile 150 125 75 Africa
CHAD Mobile Celtel 150 125 75 Africa
CHAD Mobile Millicom 150 125 75 Africa
CHAD Special Services 0 0 0 Africa
CHILE 7500 4550 650 Latin America
CHILE Easter Island 55 50 40 Latin America
CHILE Mobile 160 135 95 Latin America
CHILE Santiago 7500 4550 650 Latin America
CHINA 7500 4550 650 Asia
CHINA Beijing 7500 4550 650 Asia
CHINA Fuzhou 7500 4550 650 Asia
CHINA Mobile 7500 4550 650 Asia
CHINA Shanghai 7500 4550 650 Asia
CHINA Wangzhou 7500 4550 650 Asia
CHRISTMAS Islands 19 15 12 Others
COCOS Islands 19 15 12 Others
COLOMBIA 7500 1300 325 Latin America
COLOMBIA Armenia 7500 1300 325 Latin America
COLOMBIA Baranquilla 7500 1300 325 Latin America
COLOMBIA Bogota 7500 4550 650 Latin America
COLOMBIA Bucamaranga 7500 1300 325 Latin America
COLOMBIA Cali 7500 4550 325 Latin America
COLOMBIA Cartagena 7500 1300 325 Latin America
COLOMBIA Medellin 7500 1300 325 Latin America
COLOMBIA Mobile 175 135 100 Latin America
COLOMBIA Mobile Bellsouth 175 135 100 Latin America
COLOMBIA Mobile Comcel 175 135 100 Latin America
COLOMBIA Mobile Ola 175 135 100 Latin America
COLOMBIA Palmira 7500 1300 325 Latin America
COLOMBIA Pereira 7500 1300 325 Latin America
COLOMBIA Popayan 7500 1300 325 Latin America
COMORE 50 45 40 Tropiques
COMORE Mobile 45 40 35 Tropiques
CONGO 215 155 105 Africa
CONGO Mobile 215 155 105 Africa
CONGO Mobile Celtel 215 155 105 Africa
CONGO Mobile Libertis 215 155 105 Africa
COOK Islands 19 10 5 Others
COOK Islands Mobile 19 10 5 Others
COSTARICA 300 250 150 Others
COSTARICA Mobile 300 250 150 Others
COSTARICA San Jose 300 250 150 Others
CROATIA 7500 1550 425 Eastern Europe
CROATIA Mobile 70 60 55 Eastern Europe
CROATIA Mobile HT 70 60 55 Eastern Europe
CROATIA Mobile Tele2 70 60 55 Eastern Europe
CROATIA Mobile VIPNET 70 60 55 Eastern Europe
CROATIA Premium 0 0 0 Eastern Europe
CROATIA Special Services 0 0 0 Eastern Europe
CROATIA Zagabria 7500 1550 425 Eastern Europe
CUBA 11 10 8 Tropiques
CUBA Guantanamo 11 10 8 Tropiques
CUBA Mobile 11 10 8 Tropiques
CYPRUS (NORTH) 175 150 125 Others
CYPRUS (NORTH) Mobile Telsim 55 50 40 Others
CYPRUS (NORTH) Mobile Turkcell 55 50 40 Others
CYPRUS (SOUTH) 500 300 250 Others
CYPRUS (SOUTH) Mobile 500 250 150 Others
CYPRUS (SOUTH) Premium 0 0 0 Others
CYPRUS (SOUTH) Special Services 0 0 0 Others
CZECH REPUBLIC 7500 4550 500 Eastern Europe
CZECH REPUBLIC Mobile 80 70 60 Eastern Europe
CZECH REPUBLIC Mobile Eurotel 80 70 60 Eastern Europe
CZECH REPUBLIC Mobile Oskar 80 70 60 Eastern Europe
CZECH REPUBLIC Mobile T-Mobile 80 70 60 Eastern Europe
CZECH REPUBLIC Praga 7500 4550 500 Eastern Europe
CZECH REPUBLIC Special Service 0 0 0 Eastern Europe
D.R.C. 80 60 50 Africa
D.R.C. Kinshasa 80 60 50 Africa
D.R.C. Mobile 80 60 51 Africa
D.R.C. Mobile Celtel 80 60 51 Africa
D.R.C. Mobile Chinois 80 60 51 Africa
D.R.C. Mobile MTN 80 60 51 Africa
D.R.C. Mobile Sait 80 60 51 Africa
D.R.C. Mobile Vodacom 80 60 50 Africa
DENMARK 7500 4550 650 Europe
DENMARK Copenhagen 7500 4550 650 Europe
DENMARK Mobile 80 65 60 Europe
DENMARK Mobile Hi3G 80 65 60 Europe
DENMARK Mobile Sonofon 80 65 60 Europe
DENMARK Mobile TDC 80 65 60 Europe
DENMARK Mobile Tele2 80 65 60 Europe
DENMARK Mobile Telia 80 65 60 Europe
DENMARK Special Services 0 0 0 Europe
DIEGO GARCIA 5 0 0 Others
DJIBOUTI 45 40 35 Africa
DJIBOUTI Mobile 45 40 35 Africa
DOMINICA 65 40 30 Others
DOMINICA Mobile 65 40 30 Others
DOMINICA Mobile Digicel 65 40 30 Others
DOMINICAN REP. 7500 110 85 Tropiques
DOMINICAN REP. Mobile 125 80 65 Tropiques
DOMINICAN REP. Mobile overlay 125 80 65 Tropiques
EAST TIMOR 19 15 12 Others
ECUADOR 150 125 110 Latin America
ECUADOR Andinatel 150 125 110 Latin America
ECUADOR Guayaquil 150 125 110 Latin America
ECUADOR Mobile 80 75 60 Latin America
ECUADOR Mobile Alegro 80 75 60 Latin America
ECUADOR Mobile Movistar 80 75 60 Latin America
ECUADOR Mobile Porta 80 75 60 Latin America
ECUADOR Pacifictel 150 125 110 Latin America
ECUADOR Quenca 150 125 110 Latin America
ECUADOR Quenca Etapa 150 125 110 Latin America
ECUADOR Quenca Region 150 125 110 Latin America
ECUADOR Quito 150 125 110 Latin America
EGYPT 260 205 130 Orient
EGYPT Alessandria 260 205 130 Orient
EGYPT Assouan 260 205 130 Orient
EGYPT Cairo 260 205 130 Orient
EGYPT Mobile 300 205 130 Orient
EGYPT Mobile Mobinil 300 205 130 Orient
EGYPT Mobile Vodafone 300 205 130 Orient
EL SALVADOR 50 100 75 Others
EL SALVADOR CTE 50 15 12 Others
EL SALVADOR Mobile 50 100 75 Others
EL SALVADOR Mobile CTE 50 100 75 Others
EL SALVADOR Mobile Digicel 50 100 75 Others
EL SALVADOR Mobile Telefonica 50 100 75 Others
EL SALVADOR Mobile Telemovil 50 100 75 Others
EL SALVADOR Residential CTE 50 100 75 Others
EL SALVADOR Residential Digicel 50 100 75 Others
EL SALVADOR Residential Telefonica 50 100 75 Others
EL SALVADOR Residential Telemovil 50 100 75 Others
EQUATORIAL GUINEA 55 50 40 Africa
EQUATORIAL GUINEA Mobile 55 50 40 Africa
ERITREA 50 40 30 Others
ERITREA Mobile 50 40 30 Others
ESTONIA 7500 4550 250 Others
ESTONIA Mobile 50 40 30 Others
ESTONIA Mobile Elisa 50 40 30 Others
ESTONIA Mobile EMT 50 40 30 Others
ESTONIA Mobile PN 50 40 30 Others
ESTONIA Mobile Tele2 50 40 30 Others
ESTONIA Mobile Top Connect 50 40 30 Others
ESTONIA Tallin 7500 4550 250 Others
ETHIOPIA 50 45 40 Africa
ETHIOPIA Addis Abeba 50 45 40 Africa
ETHIOPIA Mobile 40 35 30 Africa
FALKLAND 19 10 5 Others
FAROER IS 19 15 12 Others
FIJI 19 15 12 Others
FIJI Mobile 19 15 12 Others
FINLAND 7500 1500 250 Europe
FINLAND Helsinki 7500 1500 250 Europe
FINLAND Mobile 100 65 60 Europe
FINLAND Mobile Elisa 100 65 60 Europe
FINLAND Mobile Telia 100 65 60 Europe
FINLAND PN 0 0 0 Europe
FINLAND Premium 0 0 0 Europe
FRANCE 7500 4550 650 France
FRANCE IP Phone 7500 4550 650 France
FRANCE Mobile 40 30 25 France
FRANCE Mobile Bouygues 125 115 95 France
FRANCE Mobile ORANGE 125 115 95 France
FRANCE Mobile SFR 125 115 95 France
FRANCE Nizza 7500 4550 650 France
FRANCE Paris 7500 4550 650 France
FRANCE PN 800 150 75 50 France
FRANCE PN 810 60 35 25 France
FRANCE PN 820 60 35 25 France
FRANCE PN 825 37 30 20 France
FRANCE PN 890 28 23 17 France
FRANCE PN 891 17 15 12 France
FRANCE PN 892 11 11 10 France
FRANCE PN 897 7 7 6 France
FRANCE PN 899 6 6 5 France
FRANCE PN OTHERS 0 0 0 France
FRANCE Special Services 0 0 0 France
FRENCH GUYANA 500 250 175 Tropiques
FRENCH GUYANA Mobile 55 50 40 Tropiques
FRENCH POLINESIA 65 60 50 Tropiques
GABON 280 230 135 Africa
GABON Mobile 95 88 75 Africa
GABON Mobile Celtel 95 88 75 Africa
GABON Mobile Libertis 95 88 75 Africa
GABON Mobile Telecel 95 88 75 Africa
GAMBIA 65 50 40 Africa
GAMBIA Mobile 65 50 40 Africa
GAMBIA Mobile Africel 65 50 40 Africa
GAMBIA Mobile Comium 65 50 40 Africa
GAMBIA Mobile Gamcel 65 50 40 Africa
GEORGIA 7500 500 200 Eastern Europe
GEORGIA Mobile 160 90 65 Eastern Europe
GEORGIA Mobile Geocell 160 90 65 Eastern Europe
GEORGIA Mobile Magti 160 90 65 Eastern Europe
GEORGIA Mobile Megakom 160 90 65 Eastern Europe
GEORGIA Tblisi 7500 500 200 Eastern Europe
GERMANY 7500 4550 650 Europe
GERMANY Berlino 7500 4550 650 Europe
GERMANY Dusseldorf 7500 4550 650 Europe
GERMANY Frankfurt 7500 4550 650 Europe
GERMANY Hamburg 7500 4550 650 Europe
GERMANY Mobile 80 65 60 Europe
GERMANY Mobile 3G 80 65 60 Europe
GERMANY Mobile Eplus 80 65 60 Europe
GERMANY Mobile Mobilcom 80 65 60 Europe
GERMANY Mobile O2 80 65 60 Europe
GERMANY Mobile T-Mobile 80 65 60 Europe
GERMANY Mobile Vodafone 80 65 60 Europe
GERMANY Paging & Special Services 0 0 0 Europe
GERMANY Premium 0 0 0 Europe
GHANA 650 550 225 Africa
GHANA Accra 650 550 225 Africa
GHANA Mobile 150 115 90 Africa
GHANA Mobile Areeba 150 115 90 Africa
GHANA Mobile Celtel 150 115 90 Africa
GHANA Mobile Mobitel 150 115 90 Africa
GHANA Mobile One Touch 150 115 90 Africa
GIBRALTAR 19 15 12 Others
GIBRALTAR Mobile 19 15 12 Others
GREECE 7500 4550 650 Europe
GREECE Atene 7500 4550 650 Europe
GREECE Mobile 80 65 60 Europe
GREECE Mobile Cosmote 80 65 60 Europe
GREECE Mobile Ote 80 65 60 Europe
GREECE Mobile Q-Telecom 45 40 35 Europe
GREECE Mobile TIM 80 65 60 Europe
GREECE Mobile Vodafone 80 65 60 Europe
GREECE Special Services 0 0 0 Europe
GREENLAND 19 10 5 Others
GREENLAND Mobile 19 10 5 Others
GRENADA 19 40 30 Others
GRENADA Mobile 19 15 12 Others
GRENADA Mobile Digicel 19 15 12 Others
GUADALOUPE 7500 3050 425 Tropiques
GUADALOUPE Mobile 65 55 45 Tropiques
GUAM 7500 15 12 Others
GUATEMALA 125 100 75 Others
GUATEMALA Atel 125 100 75 Others
GUATEMALA Cablenet 125 100 75 Others
GUATEMALA Mobile 100 75 50 Others
GUATEMALA Mobile Comcel 100 75 50 Others
GUATEMALA Mobile PCS 100 75 50 Others
GUATEMALA Mobile Telefonica 100 100 75 Others
GUATEMALA Telgua 125 100 75 Others
GUATEMALA Unitel/Yego 125 100 75 Others
GUINEA BISSAU 20 15 10 Africa
GUINEA BISSAU Mobile 20 20 15 Africa
GUINEA REPUBLIC 105 85 75 Africa
GUINEA REPUBLIC Mobile 65 60 55 Africa
GUINEA REPUBLIC Mobile Areeba 75 68 55 Africa
GUINEA REPUBLIC Mobile Cellcom 65 60 55 Africa
GUINEA REPUBLIC Mobile Intercel 75 68 55 Africa
GUINEA REPUBLIC Mobile Sotelgui 75 68 55 Africa
GUINEA REPUBLIC Mobile Spacetel 65 60 55 Africa
GUYANA 45 40 30 Others
GUYANA Mobile 45 40 30 Others
GUYANA Mobile Digicel 45 40 30 Others
GUYANA Special Services 0 0 0 Others
HAITI 125 100 75 Tropiques
HAITI Mobile 80 75 50 Tropiques
HAITI Mobile Comcel 80 75 50 Tropiques
HAITI Mobile Digicell 80 75 50 Tropiques
HAITI Mobile Haitel 80 75 50 Tropiques
HAITI Mobile Rectel 80 75 50 Tropiques
HAITI Port Au Prince 125 100 75 Tropiques
HONDURAS 80 75 60 Others
HONDURAS Mobile 55 50 40 Others
HONDURAS Mobile Celtel 55 50 40 Others
HONDURAS Mobile Megatel 55 50 40 Others
HONDURAS Tegucigalpa 80 75 60 Others
HONG KONG 7500 4550 650 Asia
HONG KONG Mobile 7500 4550 650 Asia
HONG KONG Mobile PN 7500 4550 650 Asia
HUNGARY 7500 4550 500 Eastern Europe
HUNGARY Budapest 7500 4550 500 Eastern Europe
HUNGARY Mobile 75 65 55 Eastern Europe
HUNGARY Mobile Pannon 75 65 55 Eastern Europe
HUNGARY Mobile T-Mobile 75 65 55 Eastern Europe
HUNGARY Mobile Vodafone 75 65 55 Eastern Europe
ICELAND 55 50 40 Others
ICELAND Mobile 45 40 35 Others
ICELAND Premium 7500 0 0 Others
INDIA 7500 750 250 Asia
INDIA Ahmedabad 7500 750 250 Asia
INDIA Andrah Pradesh 7500 750 250 Asia
INDIA Bangalore 7500 750 250 Asia
INDIA Calcutta 7500 750 250 Asia
INDIA Ernakulam 7500 750 250 Asia
INDIA Gujarat 7500 750 250 Asia
INDIA Hyderabad 7500 750 250 Asia
INDIA Jullundur 7500 750 250 Asia
INDIA Karnataka 7500 750 250 Asia
INDIA Kerala 7500 750 250 Asia
INDIA Madras 7500 750 250 Asia
INDIA Mobile 7500 750 250 Asia
INDIA Mobile BSNL 7500 750 250 Asia
INDIA Mobile Reliance 7500 750 250 Asia
INDIA Mobile Tata 7500 750 250 Asia
INDIA Mobile Vodafone 7500 750 250 Asia
INDIA Mumbay 7500 750 250 Asia
INDIA New Delhi 7500 750 250 Asia
INDIA Pune 7500 750 250 Asia
INDIA Punjab 7500 750 250 Asia
INDIA Tamil Nadu 7500 750 250 Asia
INDONESIA 375 300 175 Asia
INDONESIA Bandung 375 300 175 Asia
INDONESIA Batam 375 300 175 Asia
INDONESIA Denpasar 375 300 175 Asia
INDONESIA Jakarta 7500 2506 400 Asia
INDONESIA Malang 375 300 175 Asia
INDONESIA Medan 375 300 175 Asia
INDONESIA Mobile 150 125 100 Asia
INDONESIA Mobile Excelcom 150 125 100 Asia
INDONESIA Mobile Indosat 150 125 100 Asia
INDONESIA Mobile Telkomsel 150 125 100 Asia
INDONESIA Other Cities 375 300 175 Asia
INDONESIA Semarang 375 300 175 Asia
INDONESIA Surabaya 7500 300 175 Asia
INMARSAT B E ATLANTIC 5 0 0 Others
INMARSAT B HSD E ATLANTIC 0 0 0 Others
INMARSAT B HSD INDIAN 0 0 0 Others
INMARSAT B HSD PACIFIC 0 0 0 Others
INMARSAT B HSD SNAC 0 0 0 Others
INMARSAT B HSD W ATLANTIC 0 0 0 Others
INMARSAT B INDIAN 5 0 0 Others
INMARSAT B PACIFIC 5 0 0 Others
INMARSAT B SNAC 5 0 0 Others
INMARSAT B W ATLANTIC 5 0 0 Others
INMARSAT BGAN 0 0 0 Others
INMARSAT BGAN ISDN 0 0 0 Others
INMARSAT M E ATLANTIC 9 8 6 Others
INMARSAT M INDIAN 9 8 6 Others
INMARSAT M PACIFIC 9 8 6 Others
INMARSAT M SNAC 9 8 6 Others
INMARSAT M W ATLANTIC 9 8 6 Others
INMARSAT M/M4 E ATLANTIC 11 10 5 Others
INMARSAT M/M4 INDIAN 11 10 5 Others
INMARSAT M/M4 PACIFIC 11 10 5 Others
INMARSAT M/M4 SNAC 11 10 5 Others
INMARSAT M/M4 W ATLANTIC 11 10 5 Others
INMARSAT M4 HSD E ATLANTIC 0 0 0 Others
INMARSAT M4 HSD INDIAN 0 0 0 Others
INMARSAT M4 HSD PACIFIC 0 0 0 Others
INMARSAT M4 HSD SNAC 0 0 0 Others
INMARSAT M4 HSD W ATLANTIC 0 0 0 Others
IRAN 225 200 125 Orient
IRAN Mobile 150 125 100 Orient
IRAN Teheran 500 200 125 Orient
IRAQ 150 15 12 Others
IRAQ Baghdad 150 15 12 Others
IRAQ Mobile 80 75 50 Others
IRAQ Mobile Asia Cell 80 75 50 Others
IRAQ Mobile Atheer 80 75 50 Others
IRAQ Mobile IRAQNA 80 75 50 Others
IRAQ Mobile Korek 80 75 50 Others
IRAQ Mobile Sana 80 75 50 Others
IRELAND 7500 4550 650 Europe
IRELAND Dublin 7500 4550 650 Europe
IRELAND Mobile 80 65 60 Europe
IRELAND Mobile H3G 80 65 60 Europe
IRELAND Mobile Meteor 80 65 60 Europe
IRELAND Mobile O2 80 65 60 Europe
IRELAND Mobile Vodafone 80 65 60 Europe
ISRAEL 7500 4550 650 Orient
ISRAEL Jerusalem 7500 4550 650 Orient
ISRAEL Mobile 375 300 185 Orient
ISRAEL Mobile Cellcom 375 300 185 Orient
ISRAEL Mobile Mirs 375 300 185 Orient
ISRAEL Mobile Partner 375 300 185 Orient
ISRAEL Mobile Pelephone 375 300 185 Orient
ISRAEL Palestine Territories 55 50 40 Orient
